প্লাস্টিক পিস্টন ট্রাক এয়ার স্প্রিং W01-M58-9131 ফায়ারস্টোন এয়ার বেলো 4159NP09 1R12-721
ব্যক্তি যোগাযোগ : Eric
ফোন নম্বর : 13926118296
হোয়াটসঅ্যাপ : +8613926118296
| ন্যূনতম চাহিদার পরিমাণ : | 10 পিসি | মূল্য : | $1.00 - $50.00/Pieces |
|---|---|---|---|
| প্যাকেজিং বিবরণ : | শক্ত কাগজ/প্যালেট | ডেলিভারি সময় : | 5-8 কার্যদিবস |
| পরিশোধের শর্ত : | টি/টি, এল/সি, | যোগানের ক্ষমতা : | 3000 পিসি/প্রতি মাসে |
| উৎপত্তি স্থল: | চীন | পরিচিতিমুলক নাম: | VKNTECH |
|---|---|---|---|
| সাক্ষ্যদান: | IATF16949/ISO9000 | মডেল নম্বার: | 1K6042 |
|
বিস্তারিত তথ্য |
|||
| নম্বর উল্লেখ করুন: | কনটিটেক 4916N1P07 | ওয়ারেন্টি: | 1 বছর |
|---|---|---|---|
| ব্র্যান্ড: | Vkntech বা কাস্টমাইজড | উৎপাদন নং: | MAN 81.43600.6042 |
| উপাদান: | আমদানিকৃত নাট্রুল রাবার | পণ্য প্রকার: | এয়ার স্প্রিং/এয়ার ব্যাগ/এয়ার বেলন |
| পরিষেবা দেওয়া হয়েছে: | ওএম | প্যাকেজ: | স্ট্যান্ডার্ড প্যাকিং বা কাস্টমাইজড |
| দামের শর্ত: | ফোব চীন | বন্দর: | গুয়াংজু বা শেনজেন |
| বিশেষভাবে তুলে ধরা: | MAN truck air spring replacement,commercial truck air spring 4916N1P07,VKNTECH 1K6042 air spring |
||
পণ্যের বর্ণনা
VKNTECH 1K6042 commercial truck air spring replacement specifically designed for Man trucks. This high-quality air spring ensures optimal performance and durability for commercial vehicle applications.
| Attribute | Value |
|---|---|
| Reference Numbers | MAN 81.43600.6042 4916N1P07 W01-M58-8356 |
| Warranty | 1 YEAR |
| Brand | VKNTECH or customized |
| Function | New |
| Material | Imported Natural Rubber |
| Type of Goods | Air Spring/Air Bags/Air Balloons |
| Service Offered | OEM |
| Package | Standard packing or customized |
| Price Condition | FOB China |
| Port | Guangzhou or Shenzhen |
VKNTECH NUMBER: 1K6042
OEM NUMBERS:
MAN: 81.43600.6042, 81436006042, 81.43600-6042
CONTI: 4916N1P07
FIRSTONE: W01-M58-8356, W01M588356
Guangzhou Viking Auto Parts, located in Conghua Pearl Industry Park, Guangzhou City, covering 30,000 square meters production area with registered capital USD 1.5 million. We specialize in manufacture & research of air springs, shock absorbers & air compressors.
Our annual output for air springs reaches 200,000 pieces with total value USD 20 million. Viking products are widely accepted by automotive OEM & aftermarket customers.
Domestic Partners: Shanqi, BYD, Shanghai Keman, Fongfen Liuqi, Futian and others.
International Markets: US, Europe, Middle East, Africa and Southeast Asia.
আপনার বার্তা লিখুন